Price pp
Single room 2024-06-27 - 2024-06-30 1,595.00
2024-04-01 - 2024-04-25 1,560.00
2024-04-27 - 2024-04-30 1,560.00
2024-05-01 - 2024-06-25 1,595.00
2024-07-01 - 2024-08-26 1,625.00
2024-08-28 - 2024-08-31 1,625.00
2024-09-01 - 2024-09-25 1,595.00
2024-09-27 - 2024-09-30 1,595.00
2024-10-01 - 2024-10-26 1,560.00
2025-04-01 - 2025-04-25 1,590.00
2025-04-27 - 2025-05-31 1,590.00
2025-06-01 - 2025-06-25 1,635.00
2025-06-27 - 2025-06-30 1,635.00
2025-08-28 - 2025-08-31 1,690.00
2025-07-01 - 2025-08-26 1,690.00
2025-09-01 - 2025-09-25 1,635.00
2025-09-27 - 2025-09-30 1,635.00
2025-10-01 - 2025-10-26 1,590.00
Double room 1,095.00
season surcharge
2025-06-01 - 2025-06-25 55.00
2025-06-27 - 2025-06-30 55.00
2025-07-01 - 2025-08-26 110.00
2025-08-28 - 2025-08-31 110.00
2025-09-01 - 2025-09-25 55.00
2025-09-27 - 2025-09-30 55.00
Rental bike
Hybrid 122.00
E-bike 238.00
Extra services
Print trip documents per piece 75.00
extraSmallDevice
smallDevice
mediumDevice
largeDevice